M1. In The Last 7 Days, How Many Times You Polish your shoes? BY City > (Product Placed : + Age Group + User Type)
All Values are Count (N) Nagpur Kolkata
All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish
Base 99 18 31 18 32 52 47 29 32 38 50 5 15 13 17 25 25 14 21 15
Did Not Use 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1-2 Times 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3-4 Times 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Times 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
More Than 5 Times 99 18 31 18 32 52 47 29 32 38 50 5 15 13 17 25 25 14 21 15
Table Created: 06-09-2024 - 16:27:35 | softofficepro.com
M2. Did You Use Any Other shoe polish cream During The Last 7 Days? BY City > (Product Placed : + Age Group + User Type)
All Values are Count (N) Nagpur Kolkata
All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish
Base 99 18 31 18 32 52 47 29 32 38 50 5 15 13 17 25 25 14 21 15
Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No 99 18 31 18 32 52 47 29 32 38 50 5 15 13 17 25 25 14 21 15
Table Created: 06-09-2024 - 16:27:35 | softofficepro.com
A1. You Have Used Sample Shoe Polish In Last 7 Days. How Would You Describe The shoe Polish Cream You Used In Last 7 Days? BY City > (Product Placed : + Age Group + User Type)
All Values are Count (N) Nagpur Kolkata
All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish
Base 99 18 31 18 32 52 47 29 32 38 50 5 15 13 17 25 25 14 21 15
oe 14 3 4 3 4 9 5 4 5 5 21 3 6 6 6 9 12 7 7 7
Oe 84 15 27 15 27 43 41 25 26 33 23 2 6 6 9 12 11 5 11 7
or 0 0 0 0 0 0 0 0 0 0 4 0 2 1 1 4 0 1 2 1
Or 1 0 0 0 1 0 1 0 1 0 1 0 0 0 1 0 1 1 0 0
ow 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 0
Table Created: 06-09-2024 - 16:27:35 | softofficepro.com
1. What Phrase Best Describe Your Overall Opinion Of This Shoe Polish Cream ? + What phrase best describe your overall opinion of this Dishwash bar? + Mean BY City > (Product Placed : + Age Group + User Type)
All Values are Count (N) Nagpur Kolkata
All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish
Base 99 18 31 18 32 52 47 29 32 38 50 5 15 13 17 25 25 14 21 15
Excellent 12 1 5 1 5 5 7 4 2 6 4 0 0 1 3 3 1 2 2 0
Very Good 72 15 21 14 22 40 32 21 25 26 39 3 13 11 12 19 20 10 16 13
Good 15 2 5 3 5 7 8 4 5 6 3 0 1 1 1 3 0 0 2 1
Fair 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Neither Fair Nor Poor 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 1 0
Poor 0 0 0 0 0 0 0 0 0 0 3 2 1 0 0 0 3 2 0 1
Very Poor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TB 12 1 5 1 5 5 7 4 2 6 4 0 0 1 3 3 1 2 2 0
T2B 84 16 26 15 27 45 39 25 27 32 43 3 13 12 15 22 21 12 18 13
BB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B2B 0 0 0 0 0 0 0 0 0 0 3 2 1 0 0 0 3 2 0 1
Mean 5.97 5.94 6.00 5.89 6.00 5.96 5.98 6.00 5.91 6.00 5.72 4.40 5.67 6.00 5.94 6.00 5.44 5.57 5.86 5.67
Table Created: 06-09-2024 - 16:27:35
2. Taking Everything Into Consideration, Which Of The Below Options Best Describe Your Overall Opinion Of The Shoe Polish Cream? + Overall Opinion (Taking everything into consideration) + Mean BY City > (Product Placed : + Age Group + User Type)
All Values are Count (N) Nagpur Kolkata
All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish
Base 99 18 31 18 32 52 47 29 32 38 50 5 15 13 17 25 25 14 21 15
Excellent 12 2 4 3 3 7 5 6 2 4 4 0 1 1 2 3 1 2 2 0
Very Good 72 15 22 11 24 37 35 20 25 27 38 3 12 10 13 19 19 9 16 13
Good 15 1 5 4 5 8 7 3 5 7 4 0 1 2 1 3 1 1 2 1
Fair 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Neither Fair Nor Poor 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 1 0
Poor 0 0 0 0 0 0 0 0 0 0 3 2 1 0 0 0 3 2 0 1
Very Poor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TB 12 2 4 3 3 7 5 6 2 4 4 0 1 1 2 3 1 2 2 0
T2B 84 17 26 14 27 44 40 26 27 31 42 3 13 11 15 22 20 11 18 13
BB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B2B 0 0 0 0 0 0 0 0 0 0 3 2 1 0 0 0 3 2 0 1
Mean 5.97 6.06 5.97 5.94 5.94 5.98 5.96 6.10 5.91 5.92 5.70 4.40 5.73 5.92 5.88 6.00 5.40 5.50 5.86 5.67
Table Created: 06-09-2024 - 16:27:35
3. What Did You Particularly Like About The Fragrance? What Did It Make You Feel Like? BY City > (Product Placed : + Age Group + User Type)
All Values are Count (N) Nagpur Kolkata
All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish
Base 99 18 31 18 32 52 47 29 32 38 50 5 15 13 17 25 25 14 21 15
no 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 0
oe 12 3 3 2 4 8 4 4 3 5 22 3 7 6 6 10 12 8 7 7
Oe 85 15 27 15 28 43 42 25 27 33 24 2 6 6 10 12 12 6 11 7
ok 1 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
or 1 0 1 0 0 1 0 0 1 0 3 0 1 1 1 3 0 0 2 1
Table Created: 06-09-2024 - 16:27:35 | softofficepro.com
4. What If Anything Did You Not Like About The Fragrance? What If Anything Needs To Be Improved About The Fragrance? BY City > (Product Placed : + Age Group + User Type)
All Values are Count (N) Nagpur Kolkata
All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish
Base 99 18 31 18 32 52 47 29 32 38 50 5 15 13 17 25 25 14 21 15
nothing 10 2 4 1 3 7 3 3 4 3 14 1 8 2 3 7 7 4 5 5
oe 4 1 0 2 1 2 2 1 1 2 12 2 1 5 4 6 6 4 5 3
Oe 85 15 27 15 28 43 42 25 27 33 23 2 6 6 9 12 11 6 11 6
Ow 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 1
Table Created: 06-09-2024 - 16:27:35 | softofficepro.com
5. Taking Everything Into Consideration, Overall, How Would You Rate The Strength Of Fragrance Of This Shoe Polish Cream? + Strength of fragrance + Mean BY City > (Product Placed : + Age Group + User Type)
All Values are Count (N) Nagpur Kolkata
All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish
Base 99 18 31 18 32 52 47 29 32 38 50 5 15 13 17 25 25 14 21 15
Much Too Strong Compared To What I Desire 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 1 0
Somewhat Strong Compared To What I Desire 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 1
Just The Right Strength I Desire 99 18 31 18 32 52 47 29 32 38 43 3 12 13 15 24 19 12 19 12
Somewhat Weak Compared To What I Desire 0 0 0 0 0 0 0 0 0 0 5 2 2 0 1 0 5 2 1 2
Much Too Weak Compared To What I Desire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T2B 0 0 0 0 0 0 0 0 0 0 2 0 1 0 1 1 1 0 1 1
JTR 99 18 31 18 32 52 47 29 32 38 43 3 12 13 15 24 19 12 19 12
B2B 0 0 0 0 0 0 0 0 0 0 5 2 2 0 1 0 5 2 1 2
Mean 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 2.96 2.60 3.00 3.00 3.00 3.08 2.84 2.86 3.05 2.93
Table Created: 06-09-2024 - 16:27:35
6.A Which Of The Below Options Would Best Describe Your Likeability Of The Fragrance Of This Shoe Polish Cream When You Opened The Pack? + Likeability of fragrance + Mean BY City > (Product Placed : + Age Group + User Type)
All Values are Count (N) Nagpur Kolkata
All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish
Base 99 18 31 18 32 52 47 29 32 38 50 5 15 13 17 25 25 14 21 15
Excellent 8 1 3 2 2 3 5 4 1 3 3 0 0 1 2 2 1 2 0 1
Very Good 78 14 25 14 25 44 34 24 27 27 38 3 13 9 13 20 18 10 18 10
Good 13 3 3 2 5 5 8 1 4 8 4 0 0 3 1 3 1 0 2 2
Fair 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Neither Fair Nor Poor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Poor 0 0 0 0 0 0 0 0 0 0 5 2 2 0 1 0 5 2 1 2
Very Poor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TB 8 1 3 2 2 3 5 4 1 3 3 0 0 1 2 2 1 2 0 1
T2B 86 15 28 16 27 47 39 28 28 30 41 3 13 10 15 22 19 12 18 11
BB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B2B 0 0 0 0 0 0 0 0 0 0 5 2 2 0 1 0 5 2 1 2
Mean 5.95 5.89 6.00 6.00 5.91 5.96 5.94 6.10 5.91 5.87 5.58 4.40 5.47 5.85 5.82 5.96 5.20 5.57 5.71 5.40
Table Created: 06-09-2024 - 16:27:35
6.B How Would You Rate The Strength Of Fragrance Of This Shoe Polish Cream When You Opened The Pack? + Strength of fragrance (when opened the pack) + Mean BY City > (Product Placed : + Age Group + User Type)
All Values are Count (N) Nagpur Kolkata
All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish
Base 99 18 31 18 32 52 47 29 32 38 50 5 15 13 17 25 25 14 21 15
Much Too Strong Compared To What I Desire 1 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Somewhat Strong Compared To What I Desire 0 0 0 0 0 0 0 0 0 0 4 0 1 1 2 2 2 1 1 2
Just The Right Strength I Desire 98 18 31 18 31 52 46 28 32 38 41 3 12 12 14 23 18 11 19 11
Somewhat Weak Compared To What I Desire 0 0 0 0 0 0 0 0 0 0 4 2 2 0 0 0 4 2 0 2
Much Too Weak Compared To What I Desire 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 1 0
T2B 1 0 0 0 1 0 1 1 0 0 4 0 1 1 2 2 2 1 1 2
JTR 98 18 31 18 31 52 46 28 32 38 41 3 12 12 14 23 18 11 19 11
B2B 0 0 0 0 0 0 0 0 0 0 5 2 2 0 1 0 5 2 1 2
Mean 3.02 3.00 3.00 3.00 3.06 3.00 3.04 3.07 3.00 3.00 2.96 2.60 2.93 3.08 3.00 3.08 2.84 2.93 2.95 3.00
Table Created: 06-09-2024 - 16:27:35
7.A Which Of The Below Options Would Best Describe Your Likeability Of The Fragrance Of This Shoe Polish Cream While Cleaning Lather Shoes? + Likeability of fragrance while washing utensils / creating lather + Mean BY City > (Product Placed : + Age Group + User Type)
All Values are Count (N) Nagpur Kolkata
All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish
Base 99 18 31 18 32 52 47 29 32 38 50 5 15 13 17 25 25 14 21 15
Excellent 11 2 4 1 4 6 5 6 1 4 4 0 2 1 1 3 1 2 2 0
Very Good 77 12 26 15 24 41 36 20 30 27 34 3 11 9 11 16 18 10 14 10
Good 11 4 1 2 4 5 6 3 1 7 8 1 0 3 4 6 2 0 4 4
Fair 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Neither Fair Nor Poor 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 1 0
Poor 0 0 0 0 0 0 0 0 0 0 3 1 2 0 0 0 3 2 0 1
Very Poor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TB 11 2 4 1 4 6 5 6 1 4 4 0 2 1 1 3 1 2 2 0
T2B 88 14 30 16 28 47 41 26 31 31 38 3 13 10 12 19 19 12 16 10
BB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B2B 0 0 0 0 0 0 0 0 0 0 3 1 2 0 0 0 3 2 0 1
Mean 6.00 5.89 6.10 5.94 6.00 6.02 5.98 6.10 6.00 5.92 5.62 5.00 5.60 5.85 5.65 5.88 5.36 5.57 5.76 5.47
Table Created: 06-09-2024 - 16:27:35
7.B How Would You Rate The Strength Of Fragrance Of This Shoe Polish Cream While Cleaning Shoes? + Strength of fragrance while washing utensils + Mean BY City > (Product Placed : + Age Group + User Type)
All Values are Count (N) Nagpur Kolkata
All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish
Base 99 18 31 18 32 52 47 29 32 38 50 5 15 13 17 25 25 14 21 15
Much Too Strong Compared To What I Desire 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 1 0
Somewhat Strong Compared To What I Desire 1 0 0 1 0 0 1 0 1 0 4 0 1 1 2 1 3 1 2 1
Just The Right Strength I Desire 97 18 30 17 32 52 45 29 31 37 40 3 11 12 14 23 17 11 17 12
Somewhat Weak Compared To What I Desire 1 0 1 0 0 0 1 0 0 1 4 2 2 0 0 0 4 2 0 2
Much Too Weak Compared To What I Desire 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 1 0
T2B 1 0 0 1 0 0 1 0 1 0 5 0 2 1 2 2 3 1 3 1
JTR 97 18 30 17 32 52 45 29 31 37 40 3 11 12 14 23 17 11 17 12
B2B 1 0 1 0 0 0 1 0 0 1 5 2 2 0 1 0 5 2 1 2
Mean 3.00 3.00 2.97 3.06 3.00 3.00 3.00 3.00 3.03 2.97 3.00 2.60 3.07 3.08 3.00 3.12 2.88 2.93 3.10 2.93
Table Created: 06-09-2024 - 16:27:35
7.C To What Extend Do You Agree That The Fragrance Of The Shoe Polish Cream Is Masking The Malodour Of The Smelly shoe + Efficiency of fragrance while using + Mean BY City > (Product Placed : + Age Group + User Type)
All Values are Count (N) Nagpur Kolkata
All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish
Base 99 18 31 18 32 52 47 29 32 38 50 5 15 13 17 25 25 14 21 15
Strongly Agree 85 15 27 13 30 47 38 26 26 33 28 2 10 6 10 12 16 9 14 5
Somewhat Agree 13 3 4 4 2 5 8 3 6 4 17 1 3 7 6 13 4 3 6 8
Neither Agree Or Disagree 1 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Somewhat Disagree 0 0 0 0 0 0 0 0 0 0 4 2 2 0 0 0 4 2 0 2
Strongly Disagree 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 1 0
TB 85 15 27 13 30 47 38 26 26 33 28 2 10 6 10 12 16 9 14 5
T2B 98 18 31 17 32 52 46 29 32 37 45 3 13 13 16 25 20 12 20 13
BB 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 1 0
B2B 0 0 0 0 0 0 0 0 0 0 5 2 2 0 1 0 5 2 1 2
Mean 4.85 4.83 4.87 4.67 4.94 4.90 4.79 4.90 4.81 4.84 4.34 3.60 4.40 4.46 4.41 4.48 4.20 4.36 4.52 4.07
Table Created: 06-09-2024 - 16:27:35
8.A Which Of The Below Options Would Best Describe Your Likeability Of The Fragrance Of This Shoe Polish Cream Post Usage + Likeability of fragrance post usage + Mean BY City > (Product Placed : + Age Group + User Type)
All Values are Count (N) Nagpur Kolkata
All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish
Base 99 18 31 18 32 52 47 29 32 38 50 5 15 13 17 25 25 14 21 15
Excellent 6 1 2 1 2 4 2 2 1 3 3 0 0 1 2 1 2 3 0 0
Very Good 89 14 28 17 30 46 43 26 30 33 37 2 12 11 12 21 16 9 18 10
Good 4 3 1 0 0 2 2 1 1 2 5 1 1 1 2 3 2 0 2 3
Fair 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Neither Fair Nor Poor 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 1 0
Poor 0 0 0 0 0 0 0 0 0 0 4 2 2 0 0 0 4 2 0 2
Very Poor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TB 6 1 2 1 2 4 2 2 1 3 3 0 0 1 2 1 2 3 0 0
T2B 95 15 30 18 32 50 45 28 31 36 40 2 12 12 14 22 18 12 18 10
BB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B2B 0 0 0 0 0 0 0 0 0 0 4 2 2 0 0 0 4 2 0 2
Mean 6.02 5.89 6.03 6.06 6.06 6.04 6.00 6.03 6.00 6.03 5.58 4.20 5.40 6.00 5.82 5.92 5.24 5.64 5.76 5.27
Table Created: 06-09-2024 - 16:27:35
8.B How Would You Rate The Strength Of Fragrance Of This Shoe Polish Cream Post Usage + Strength of fragrance post usage + Mean BY City > (Product Placed : + Age Group + User Type)
All Values are Count (N) Nagpur Kolkata
All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish
Base 99 18 31 18 32 52 47 29 32 38 50 5 15 13 17 25 25 14 21 15
Much Too Strong Compared To What I Desire 2 0 0 1 1 2 0 2 0 0 2 0 0 1 1 1 1 2 0 0
Somewhat Strong Compared To What I Desire 1 0 0 1 0 0 1 0 1 0 4 0 1 0 3 3 1 0 2 2
Just The Right Strength I Desire 95 18 30 16 31 50 45 27 31 37 39 3 12 12 12 21 18 10 18 11
Somewhat Weak Compared To What I Desire 1 0 1 0 0 0 1 0 0 1 4 2 2 0 0 0 4 2 0 2
Much Too Weak Compared To What I Desire 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 1 0
T2B 3 0 0 2 1 2 1 2 1 0 6 0 1 1 4 4 2 2 2 2
JTR 95 18 30 16 31 50 45 27 31 37 39 3 12 12 12 21 18 10 18 11
B2B 1 0 1 0 0 0 1 0 0 1 5 2 2 0 1 0 5 2 1 2
Mean 3.04 3.00 2.97 3.17 3.06 3.08 3.00 3.14 3.03 2.97 3.04 2.60 2.93 3.15 3.18 3.20 2.88 3.14 3.00 3.00
Table Created: 06-09-2024 - 16:27:35
8.C To What Extent Do You Agree That Fragrance Of The Shoe Polish Cream Is Masking The Malodour Of The Smelly shoe  + Efficiency of fragrance post usage + Mean BY City > (Product Placed : + Age Group + User Type)
All Values are Count (N) Nagpur Kolkata
All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish
Base 99 18 31 18 32 52 47 29 32 38 50 5 15 13 17 25 25 14 21 15
Strongly Agree 89 16 27 17 29 46 43 28 28 33 29 2 9 7 11 15 14 9 13 7
Somewhat Agree 10 2 4 1 3 6 4 1 4 5 16 1 4 6 5 10 6 3 7 6
Neither Agree Or Disagree 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Somewhat Disagree 0 0 0 0 0 0 0 0 0 0 5 2 2 0 1 0 5 2 1 2
Strongly Disagree 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TB 89 16 27 17 29 46 43 28 28 33 29 2 9 7 11 15 14 9 13 7
T2B 99 18 31 18 32 52 47 29 32 38 45 3 13 13 16 25 20 12 20 13
BB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B2B 0 0 0 0 0 0 0 0 0 0 5 2 2 0 1 0 5 2 1 2
Mean 4.90 4.89 4.87 4.94 4.91 4.88 4.91 4.97 4.88 4.87 4.38 3.60 4.33 4.54 4.53 4.60 4.16 4.36 4.52 4.20
Table Created: 06-09-2024 - 16:27:35
9. After Cleaning The Shoes With Clean brush, Was There Any Malodour After Shoes Were Completely Dry? BY City > (Product Placed : + Age Group + User Type)
All Values are Count (N) Nagpur Kolkata
All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish
Base 99 18 31 18 32 52 47 29 32 38 50 5 15 13 17 25 25 14 21 15
Yes 28 6 9 3 10 14 14 11 8 9 8 0 3 2 3 3 5 3 3 2
No 71 12 22 15 22 38 33 18 24 29 42 5 12 11 14 22 20 11 18 13
Table Created: 06-09-2024 - 16:27:35 | softofficepro.com
10. After Rinsing The Utensils With Clean Water, Was There Any Malodour Of The Food After Utensils Were Completely Dry? BY City > (Product Placed : + Age Group + User Type)
All Values are Count (N) Nagpur Kolkata
All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish
Base 99 18 31 18 32 52 47 29 32 38 50 5 15 13 17 25 25 14 21 15
Yes 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0
No 99 18 31 18 32 52 47 29 32 38 49 4 15 13 17 25 24 13 21 15
Table Created: 06-09-2024 - 16:27:35 | softofficepro.com
11. After Smelling This Fragrance, Do You Agree That This Fragrance Is A Fit For The Statement - Smells like Leather? + Other Information + Mean BY City > (Product Placed : + Age Group + User Type)
All Values are Count (N) Nagpur Kolkata
All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish
Base 99 18 31 18 32 52 47 29 32 38 50 5 15 13 17 25 25 14 21 15
Strongly Agree 93 17 29 17 30 50 43 28 29 36 36 3 10 9 14 19 17 11 14 11
Somewhat Agree 5 1 1 1 2 2 3 1 3 1 9 0 3 4 2 6 3 1 6 2
Neither Agree Or Disagree 1 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Somewhat Disagree 0 0 0 0 0 0 0 0 0 0 4 2 2 0 0 0 4 2 0 2
Strongly Disagree 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 1 0
TB 93 17 29 17 30 50 43 28 29 36 36 3 10 9 14 19 17 11 14 11
T2B 98 18 30 18 32 52 46 29 32 37 45 3 13 13 16 25 20 12 20 13
BB 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 1 0
B2B 0 0 0 0 0 0 0 0 0 0 5 2 2 0 1 0 5 2 1 2
Mean 4.93 4.94 4.90 4.94 4.94 4.96 4.89 4.97 4.91 4.92 4.50 3.80 4.40 4.69 4.65 4.76 4.24 4.50 4.52 4.47
Table Created: 06-09-2024 - 16:27:35
Effectively Removes Bad Smell From Shoes + Effectively removes smell of Veg or Non-Veg food from vessels + Mean BY City > (Product Placed : + Age Group + User Type)
