M1. In The Last 7 Days, How Many Times You Polish your shoes? BY City > (Product Placed : + Age Group + User Type)
All Values are in Column Percent (N%) Nagpur Kolkata
All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish
(A) (B) (C) (D) (A) (B) (A) (B) (C) (A) (B) (C) (D) (A) (B) (A) (B) (C)
Base 99 18 31 18 32 52 47 29 32 38 50 5 15 13 17 25 25 14 21 15
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Did Not Use .0 .0a .0a .0a .0a .0a .0a .0a .0a .0a .0 .0a .0a .0a .0a .0a .0a .0a .0a .0a
1-2 Times .0 .0a .0a .0a .0a .0a .0a .0a .0a .0a .0 .0a .0a .0a .0a .0a .0a .0a .0a .0a
3-4 Times .0 .0a .0a .0a .0a .0a .0a .0a .0a .0a .0 .0a .0a .0a .0a .0a .0a .0a .0a .0a
5 Times .0 .0a .0a .0a .0a .0a .0a .0a .0a .0a .0 .0a .0a .0a .0a .0a .0a .0a .0a .0a
More Than 5 Times 100.0 100.0a 100.0a 100.0a 100.0a 100.0a 100.0a 100.0a 100.0a 100.0a 100.0 100.0a 100.0a 100.0a 100.0a 100.0a 100.0a 100.0a 100.0a 100.0a
Table Created: 06-09-2024 - 17:41:39b,c
a. This category is not used in comparisons because its column proportion is equal to zero or one.
b. Results are based on two-sided tests. For each significant pair, the key of the category with the smaller column proportion appears in the category with the larger column proportion.
 Significance level for upper case letters (A, B, C): .05
 Significance level for lower case letters (a, b, c): .1
c. Tests are adjusted for all pairwise comparisons within a row of each innermost subtable using the Bonferroni correction.
M2. Did You Use Any Other shoe polish cream During The Last 7 Days? BY City > (Product Placed : + Age Group + User Type)
All Values are in Column Percent (N%) Nagpur Kolkata
All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish
(A) (B) (C) (D) (A) (B) (A) (B) (C) (A) (B) (C) (D) (A) (B) (A) (B) (C)
Base 99 18 31 18 32 52 47 29 32 38 50 5 15 13 17 25 25 14 21 15
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Yes .0 .0a .0a .0a .0a .0a .0a .0a .0a .0a .0 .0a .0a .0a .0a .0a .0a .0a .0a .0a
No 100.0 100.0a 100.0a 100.0a 100.0a 100.0a 100.0a 100.0a 100.0a 100.0a 100.0 100.0a 100.0a 100.0a 100.0a 100.0a 100.0a 100.0a 100.0a 100.0a
Table Created: 06-09-2024 - 17:41:39b,c
a. This category is not used in comparisons because its column proportion is equal to zero or one.
b. Results are based on two-sided tests. For each significant pair, the key of the category with the smaller column proportion appears in the category with the larger column proportion.
 Significance level for upper case letters (A, B, C): .05
 Significance level for lower case letters (a, b, c): .1
c. Tests are adjusted for all pairwise comparisons within a row of each innermost subtable using the Bonferroni correction.
A1. You Have Used Sample Shoe Polish In Last 7 Days. How Would You Describe The shoe Polish Cream You Used In Last 7 Days? BY City > (Product Placed : + Age Group + User Type)
All Values are in Column Percent (N%) Nagpur Kolkata
All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish
(A) (B) (C) (D) (A) (B) (A) (B) (C) (A) (B) (C) (D) (A) (B) (A) (B) (C)
Base 99 18 31 18 32 52 47 29 32 38 50 5 15 13 17 25 25 14 21 15
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
oe 14.1 16.7 12.9 16.7 12.5 17.3 10.6 13.8 15.6 13.2 42.0 60.0 40.0 46.2 35.3 36.0 48.0 50.0 33.3 46.7
Oe 84.8 83.3 87.1 83.3 84.4 82.7 87.2 86.2 81.3 86.8 46.0 40.0 40.0 46.2 52.9 48.0 44.0 35.7 52.4 46.7
or .0 .0a .0a .0a .0a .0a .0a .0a .0a .0a 8.0 .0a 13.3 7.7 5.9 16.0 .0a 7.1 9.5 6.7
Or 1.0 .0a .0a .0a 3.1 .0a 2.1 .0a 3.1 .0a 2.0 .0a .0a .0a 5.9 .0a 4.0 7.1 .0a .0a
ow .0 .0a .0a .0a .0a .0a .0a .0a .0a .0a 2.0 .0a 6.7 .0a .0a .0a 4.0 .0a 4.8 .0a
Table Created: 06-09-2024 - 17:41:39b,c
a. This category is not used in comparisons because its column proportion is equal to zero or one.
b. Results are based on two-sided tests. For each significant pair, the key of the category with the smaller column proportion appears in the category with the larger column proportion.
 Significance level for upper case letters (A, B, C): .05
 Significance level for lower case letters (a, b, c): .1
c. Tests are adjusted for all pairwise comparisons within a row of each innermost subtable using the Bonferroni correction.
1. What Phrase Best Describe Your Overall Opinion Of This Shoe Polish Cream ? + What phrase best describe your overall opinion of this Dishwash bar? + Mean BY City > (Product Placed : + Age Group + User Type)
Values are in Column Percent (N%) - Except Base and Mean - Boxes are Percent(%) of Base Nagpur Kolkata
All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish
(A) (B) (C) (D) (A) (B) (A) (B) (C) (A) (B) (C) (D) (A) (B) (A) (B) (C)
Base 99 18 31 18 32 52 47 29 32 38 50 5 15 13 17 25 25 14 21 15
Excellent 12.1 5.6 16.1 5.6 15.6 9.6 14.9 13.8 6.3 15.8 8.0 .03 .03 7.7 17.6 12.0 4.0 14.3 9.5 .03
Very Good 72.7 83.3 67.7 77.8 68.8 76.9 68.1 72.4 78.1 68.4 78.0 60.0 86.7 84.6 70.6 76.0 80.0 71.4 76.2 86.7
Good 15.2 11.1 16.1 16.7 15.6 13.5 17.0 13.8 15.6 15.8 6.0 .03 6.7 7.7 5.9 12.0 .03 .03 9.5 6.7
Fair .0 .03 .03 .03 .03 .03 .03 3 .03 .03 .0 .03 .03 .03 .03 .03 .03 .03 .03 .03
Neither Fair Nor Poor .0 .03 .03 .03 .03 .03 .03 3 .03 .03 2.0 .03 .03 .03 5.9 .03 4.0 .03 4.8 .03
Poor .0 .03 .03 .03 .03 .03 .03 3 .03 .03 6.0 40.0
b
6.7 .03 .03 .03 12.0 14.3 .03 6.7
Very Poor .0 .03 .03 .03 .03 .03 .03 3 .03 .03 .0 .03 .03 .03 .03 .03 .03 .03 .03 .03
TB 14.3 6.3 19.2 6.7 18.5 11.1 17.9 16.0 7.4 18.8 8.7 .0 .0 8.3 20.0 13.6 4.2 14.3 11.1 .0
T2B 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 93.5 60.0 92.9 100.0 100.0 100.0 87.5 85.7 100.0 92.9
BB .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0
B2B .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 6.5 40.0 7.1 .0 .0 .0 12.5 14.3 .0 7.1
Mean 5,97 5,94 6,00 5,89 6,00 5,96 5,98 6,00 5,91 6,00 5,72 4,40 5,67 6,00 5,94 6,00
b
5,44 5,57 5,86 5,67
Table Created: 06-09-2024 - 17:41:391,2,4
1. Results are based on two-sided tests assuming equal variances. For each significant pair, the key of the smaller category appears in the category with the larger mean.
 Significance level for upper case letters (A, B, C): .05
 Significance level for lower case letters (a, b, c): .1
2. Tests are adjusted for all pairwise comparisons within a row of each innermost subtable using the Bonferroni correction.
3. This category is not used in comparisons because its column proportion is equal to zero or one.
4. Results are based on two-sided tests. For each significant pair, the key of the category with the smaller column proportion appears in the category with the larger column proportion.
 Significance level for upper case letters (A, B, C): .05
 Significance level for lower case letters (a, b, c): .1
2. Taking Everything Into Consideration, Which Of The Below Options Best Describe Your Overall Opinion Of The Shoe Polish Cream? + Overall Opinion (Taking everything into consideration) + Mean BY City > (Product Placed : + Age Group + User Type)
Values are in Column Percent (N%) - Except Base and Mean - Boxes are Percent(%) of Base Nagpur Kolkata
All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish
(A) (B) (C) (D) (A) (B) (A) (B) (C) (A) (B) (C) (D) (A) (B) (A) (B) (C)
Base 99 18 31 18 32 52 47 29 32 38 50 5 15 13 17 25 25 14 21 15
Excellent 12.1 11.1 12.9 16.7 9.4 13.5 10.6 20.7 6.3 10.5 8.0 .03 6.7 7.7 11.8 12.0 4.0 14.3 9.5 .03
Very Good 72.7 83.3 71.0 61.1 75.0 71.2 74.5 69.0 78.1 71.1 76.0 60.0 80.0 76.9 76.5 76.0 76.0 64.3 76.2 86.7
Good 15.2 5.6 16.1 22.2 15.6 15.4 14.9 10.3 15.6 18.4 8.0 .03 6.7 15.4 5.9 12.0 4.0 7.1 9.5 6.7
Fair .0 .03 .03 .03 .03 .03 .03 3 .03 .03 .0 .03 .03 .03 .03 .03 .03 .03 .03 .03
Neither Fair Nor Poor .0 .03 .03 .03 .03 .03 .03 3 .03 .03 2.0 .03 .03 .03 5.9 .03 4.0 .03 4.8 .03
Poor .0 .03 .03 .03 .03 .03 .03 3 .03 .03 6.0 40.0
b
6.7 .03 .03 .03 12.0 14.3 .03 6.7
Very Poor .0 .03 .03 .03 .03 .03 .03 3 .03 .03 .0 .03 .03 .03 .03 .03 .03 .03 .03 .03
TB 14.3 11.8 15.4 21.4 11.1 15.9 12.5 23.1 7.4 12.9 8.9 .0 7.1 9.1 13.3 13.6 4.3 15.4 11.1 .0
T2B 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 93.3 60.0 92.9 100.0 100.0 100.0 87.0 84.6 100.0 92.9
BB .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0
B2B .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 6.7 40.0 7.1 .0 .0 .0 13.0 15.4 .0 7.1
Mean 5,97 6,06 5,97 5,94 5,94 5,98 5,96 6,10 5,91 5,92 5,70 4,40 5,73 5,92 5,88 6,00
b
5,40 5,50 5,86 5,67
Table Created: 06-09-2024 - 17:41:391,2,4
1. Results are based on two-sided tests assuming equal variances. For each significant pair, the key of the smaller category appears in the category with the larger mean.
 Significance level for upper case letters (A, B, C): .05
 Significance level for lower case letters (a, b, c): .1
2. Tests are adjusted for all pairwise comparisons within a row of each innermost subtable using the Bonferroni correction.
3. This category is not used in comparisons because its column proportion is equal to zero or one.
4. Results are based on two-sided tests. For each significant pair, the key of the category with the smaller column proportion appears in the category with the larger column proportion.
 Significance level for upper case letters (A, B, C): .05
 Significance level for lower case letters (a, b, c): .1
3. What Did You Particularly Like About The Fragrance? What Did It Make You Feel Like? BY City > (Product Placed : + Age Group + User Type)
All Values are in Column Percent (N%) Nagpur Kolkata
All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish
(A) (B) (C) (D) (A) (B) (A) (B) (C) (A) (B) (C) (D) (A) (B) (A) (B) (C)
Base 99 18 31 18 32 52 47 29 32 38 50 5 15 13 17 25 25 14 21 15
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
no .0 .0a .0a .0a .0a .0a .0a .0a .0a .0a 2.0 .0a 6.7 .0a .0a .0a 4.0 .0a 4.8 .0a
oe 12.1 16.7 9.7 11.1 12.5 15.4 8.5 13.8 9.4 13.2 44.0 60.0 46.7 46.2 35.3 40.0 48.0 57.1 33.3 46.7
Oe 85.9 83.3 87.1 83.3 87.5 82.7 89.4 86.2 84.4 86.8 48.0 40.0 40.0 46.2 58.8 48.0 48.0 42.9 52.4 46.7
ok 1.0 .0a .0a 5.6 .0a .0a 2.1 .0a 3.1 .0a .0 .0a .0a .0a .0a .0a .0a .0a .0a .0a
or 1.0 .0a 3.2 .0a .0a 1.9 .0a .0a 3.1 .0a 6.0 .0a 6.7 7.7 5.9 12.0 .0a .0a 9.5 6.7
Table Created: 06-09-2024 - 17:41:39b,c
a. This category is not used in comparisons because its column proportion is equal to zero or one.
b. Results are based on two-sided tests. For each significant pair, the key of the category with the smaller column proportion appears in the category with the larger column proportion.
 Significance level for upper case letters (A, B, C): .05
 Significance level for lower case letters (a, b, c): .1
c. Tests are adjusted for all pairwise comparisons within a row of each innermost subtable using the Bonferroni correction.
4. What If Anything Did You Not Like About The Fragrance? What If Anything Needs To Be Improved About The Fragrance? BY City > (Product Placed : + Age Group + User Type)
All Values are in Column Percent (N%) Nagpur Kolkata
All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish
(A) (B) (C) (D) (A) (B) (A) (B) (C) (A) (B) (C) (D) (A) (B) (A) (B) (C)
Base 99 18 31 18 32 52 47 29 32 38 50 5 15 13 17 25 25 14 21 15
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
nothing 10.1 11.1 12.9 5.6 9.4 13.5 6.4 10.3 12.5 7.9 28.0 20.0 53.3 15.4 17.6 28.0 28.0 28.6 23.8 33.3
oe 4.0 5.6 .0a 11.1 3.1 3.8 4.3 3.4 3.1 5.3 24.0 40.0 6.7 38.5 23.5 24.0 24.0 28.6 23.8 20.0
Oe 85.9 83.3 87.1 83.3 87.5 82.7 89.4 86.2 84.4 86.8 46.0 40.0 40.0 46.2 52.9 48.0 44.0 42.9 52.4 40.0
Ow .0 .0a .0a .0a .0a .0a .0a .0a .0a .0a 2.0 .0a .0a .0a 5.9 .0a 4.0 .0a .0a 6.7
Table Created: 06-09-2024 - 17:41:39b,c
a. This category is not used in comparisons because its column proportion is equal to zero or one.
b. Results are based on two-sided tests. For each significant pair, the key of the category with the smaller column proportion appears in the category with the larger column proportion.
 Significance level for upper case letters (A, B, C): .05
 Significance level for lower case letters (a, b, c): .1
c. Tests are adjusted for all pairwise comparisons within a row of each innermost subtable using the Bonferroni correction.
5. Taking Everything Into Consideration, Overall, How Would You Rate The Strength Of Fragrance Of This Shoe Polish Cream? + Strength of fragrance + Mean BY City > (Product Placed : + Age Group + User Type)
Values are in Column Percent (N%) - Except Base and Mean - Boxes are Percent(%) of Base Nagpur Kolkata
All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish
(A) (B) (C) (D) (A) (B) (A) (B) (C) (A) (B) (C) (D) (A) (B) (A) (B) (C)
Base 99 18 31 18 32 52 47 29 32 38 50 5 15 13 17 25 25 14 21 15
Much Too Strong Compared To What I Desire .0 .04 .04 .04 .04 .04 .04 4 .04 .04 2.0 .04 6.7 .04 .04 4.0 .04 .04 4.8 .04
Somewhat Strong Compared To What I Desire .0 .04 .04 .04 .04 .04 .04 4 .04 .04 2.0 .04 .04 .04 5.9 .04 4.0 .04 .04 6.7
Just The Right Strength I Desire 100.0 100.04 100.04 100.04 100.04 100.04 100.04 100.04 100.04 100.04 86.0 60.0 80.0 100.04 88.2 96.0
B
76.0 85.7 90.5 80.0
Somewhat Weak Compared To What I Desire .0 .04 .04 .04 .04 .04 .04 4 .04 .04 10.0 40.0 13.3 .04 5.9 .04 20.0 14.3 4.8 13.3
Much Too Weak Compared To What I Desire .0 .04 .04 .04 .04 .04 .04 4 .04 .04 .0 .04 .04 .04 .04 .04 .04 .04 .04 .04
T2B .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 4.0 .0 6.7 .0 5.9 4.0 4.0 .0 4.8 6.7
JTR 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 86.0 60.0 80.0 100.0 88.2 96.0 76.0 85.7 90.5 80.0
B2B .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 10.0 40.0 13.3 .0 5.9 .0 20.0 14.3 4.8 13.3
Mean 3,00 3,00 3,00 3,00 3,00 3,00 3,00 3,00 3,00 3,00 2,96 2,60 3,00 3,00
a
3,00 3,08
b
2,84 2,86 3,05 2,93
Table Created: 06-09-2024 - 17:41:391,2,3,5
1. Results are based on two-sided tests assuming equal variances. For each significant pair, the key of the smaller category appears in the category with the larger mean.
 Significance level for upper case letters (A, B, C): .05
 Significance level for lower case letters (a, b, c): .1
2. Tests are adjusted for all pairwise comparisons within a row of each innermost subtable using the Bonferroni correction.
3. Pairwise comparisons are not performed for some subtables because of numerical problems.
4. This category is not used in comparisons because its column proportion is equal to zero or one.
5. Results are based on two-sided tests. For each significant pair, the key of the category with the smaller column proportion appears in the category with the larger column proportion.
 Significance level for upper case letters (A, B, C): .05
 Significance level for lower case letters (a, b, c): .1
6.A Which Of The Below Options Would Best Describe Your Likeability Of The Fragrance Of This Shoe Polish Cream When You Opened The Pack? + Likeability of fragrance + Mean BY City > (Product Placed : + Age Group + User Type)
Values are in Column Percent (N%) - Except Base and Mean - Boxes are Percent(%) of Base Nagpur Kolkata
All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish
(A) (B) (C) (D) (A) (B) (A) (B) (C) (A) (B) (C) (D) (A) (B) (A) (B) (C)
Base 99 18 31 18 32 52 47 29 32 38 50 5 15 13 17 25 25 14 21 15
Excellent 8.1 5.6 9.7 11.1 6.3 5.8 10.6 13.8 3.1 7.9 6.0 .03 .03 7.7 11.8 8.0 4.0 14.3 .03 6.7
Very Good 78.8 77.8 80.6 77.8 78.1 84.6 72.3 82.8 84.4 71.1 76.0 60.0 86.7 69.2 76.5 80.0 72.0 71.4 85.7 66.7
Good 13.1 16.7 9.7 11.1 15.6 9.6 17.0 3.4 12.5 21.1 8.0 .03 .03 23.1 5.9 12.0 4.0 .03 9.5 13.3
Fair .0 .03 .03 .03 .03 .03 .03 3 .03 .03 .0 .03 .03 .03 .03 .03 .03 .03 .03 .03
Neither Fair Nor Poor .0 .03 .03 .03 .03 .03 .03 3 .03 .03 .0 .03 .03 .03 .03 .03 .03 .03 .03 .03
Poor .0 .03 .03 .03 .03 .03 .03 3 .03 .03 10.0 40.0 13.3 .03 5.9 .03 20.0 14.3 4.8 13.3
Very Poor .0 .03 .03 .03 .03 .03 .03 3 .03 .03 .0 .03 .03 .03 .03 .03 .03 .03 .03 .03
TB 9.3 6.7 10.7 12.5 7.4 6.4 12.8 14.3 3.6 10.0 6.5 .0 .0 10.0 12.5 9.1 4.2 14.3 .0 7.7
T2B 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 89.1 60.0 86.7 100.0 93.8 100.0 79.2 85.7 94.7 84.6
BB .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0
B2B .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 10.9 40.0 13.3 .0 6.3 .0 20.8 14.3 5.3 15.4
Mean 5,95 5,89 6,00 6,00 5,91 5,96 5,94 6,10 5,91 5,87 5,58 4,40 5,47 5,85 5,82 5,96
B
5,20 5,57 5,71 5,40
Table Created: 06-09-2024 - 17:41:401,2,4
1. Results are based on two-sided tests assuming equal variances. For each significant pair, the key of the smaller category appears in the category with the larger mean.
 Significance level for upper case letters (A, B, C): .05
 Significance level for lower case letters (a, b, c): .1
2. Tests are adjusted for all pairwise comparisons within a row of each innermost subtable using the Bonferroni correction.
3. This category is not used in comparisons because its column proportion is equal to zero or one.
4. Results are based on two-sided tests. For each significant pair, the key of the category with the smaller column proportion appears in the category with the larger column proportion.
 Significance level for upper case letters (A, B, C): .05
 Significance level for lower case letters (a, b, c): .1
6.B How Would You Rate The Strength Of Fragrance Of This Shoe Polish Cream When You Opened The Pack? + Strength of fragrance (when opened the pack) + Mean BY City > (Product Placed : + Age Group + User Type)
Values are in Column Percent (N%) - Except Base and Mean - Boxes are Percent(%) of Base Nagpur Kolkata
All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish
(A) (B) (C) (D) (A) (B) (A) (B) (C) (A) (B) (C) (D) (A) (B) (A) (B) (C)
Base 99 18 31 18 32 52 47 29 32 38 50 5 15 13 17 25 25 14 21 15
Much Too Strong Compared To What I Desire 1.0 .04 .04 .04 3.1 .04 2.1 3.4 .04 .04 .0 .04 .04 .04 .04 .04 .04 .04 .04 .04
Somewhat Strong Compared To What I Desire .0 .04 .04 .04 .04 .04 .04 4 .04 .04 8.0 .04 6.7 7.7 11.8 8.0 8.0 7.1 4.8 13.3
Just The Right Strength I Desire 99.0 100.04 100.04 100.04 96.9 100.04 97.9 96.6 100.04 100.04 82.0 60.0 80.0 92.3 82.4 92.0
b
72.0 78.6 90.5 73.3
Somewhat Weak Compared To What I Desire .0 .04 .04 .04 .04 .04 .04 4 .04 .04 8.0 40.0 13.3 .04 .04 .04 16.0 14.3 .04 13.3
Much Too Weak Compared To What I Desire .0 .04 .04 .04 .04 .04 .04 4 .04 .04 2.0 .04 .04 .04 5.9 .04 4.0 .04 4.8 .04
T2B 1.0 .0 .0 .0 3.1 .0 2.1 3.4 .0 .0 8.0 .0 6.7 7.7 11.8 8.0 8.0 7.1 4.8 13.3
JTR 99.0 100.0 100.0 100.0 96.9 100.0 97.9 96.6 100.0 100.0 82.0 60.0 80.0 92.3 82.4 92.0 72.0 78.6 90.5 73.3
B2B .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 10.0 40.0 13.3 .0 5.9 .0 20.0 14.3 4.8 13.3
Mean 3,02 3,00 3,00 3,00 3,06 3,00 3,04 3,07 3,00 3,00 2,96 2,60 2,93 3,08 3,00 3,08
b
2,84 2,93 2,95 3,00
Table Created: 06-09-2024 - 17:41:401,2,3,5
1. Results are based on two-sided tests assuming equal variances. For each significant pair, the key of the smaller category appears in the category with the larger mean.
 Significance level for upper case letters (A, B, C): .05
 Significance level for lower case letters (a, b, c): .1
2. Tests are adjusted for all pairwise comparisons within a row of each innermost subtable using the Bonferroni correction.
3. Pairwise comparisons are not performed for some pairs because the pooled variance estimate for the compared categories is zero.
4. This category is not used in comparisons because its column proportion is equal to zero or one.
5. Results are based on two-sided tests. For each significant pair, the key of the category with the smaller column proportion appears in the category with the larger column proportion.
 Significance level for upper case letters (A, B, C): .05
 Significance level for lower case letters (a, b, c): .1
7.A Which Of The Below Options Would Best Describe Your Likeability Of The Fragrance Of This Shoe Polish Cream While Cleaning Lather Shoes? + Likeability of fragrance while washing utensils / creating lather + Mean BY City > (Product Placed : + Age Group + User Type)
Values are in Column Percent (N%) - Except Base and Mean - Boxes are Percent(%) of Base Nagpur Kolkata
All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish All Product 1 Product 2 Product 3 Product 4 20-33 Yrs 34-45 Yrs KIWI Shoe Polish Saphir Renovateur Sh ZEDZ Shoe Polish
(A) (B) (C) (D) (A) (B) (A) (B) (C) (A) (B) (C) (D) (A) (B) (A) (B) (C)
Base 99 18 31 18 32 52 47 29 32 38 50 5 15 13 17 25 25 14 21 15
Excellent 11.1 11.1 12.9 5.6 12.5 11.5 10.6 20.7
b
3.1 10.5 8.0 .03 13.3 7.7 5.9 12.0 4.0 14.3 9.5 .03
Very Good 77.8 66.7 83.9 83.3 75.0 78.8 76.6 69.0 93.8
A C
71.1 68.0 60.0 73.3 69.2 64.7 64.0 72.0 71.4 66.7 66.7
Good 11.1 22.2 3.2 11.1 12.5 9.6 12.8 10.3 3.1 18.4 16.0 20.0 .03 23.1 23.5 24.0 8.0 .03 19.0 26.7
Fair .0 .03 .03 .03 .03 .03 .03 3 .03 .03 .0 .03 .03 .03 .03 .03 .03 .03 .03 .03
Neither Fair Nor Poor .0 .03 .03 .03 .03 .03 .03 3 .03 .03 2.0 .03 .03 .03 5.9 .03 4.0 .03 4.8 .03
Poor .0 .03 .03 .03 .03 .03 .03 3 .03 .03 6.0 20.0 13.3 .03 .03 .03 12.0 14.3 .03 6.7
Very Poor .0 .03 .03 .03 .03 .03 .03 3 .03 .03 .0 .03 .03 .03 .03 .03 .03 .03 .03 .03
TB 12.5 14.3 13.3 6.3 14.3 12.8 12.2 23.1 3.2 12.9 9.8 .0 13.3 10.0 8.3 15.8 4.5 14.3 12.5 .0
T2B 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 92.7 75.0 86.7 100.0 100.0 100.0 86.4 85.7 100.0 90.9
BB .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0
B2B .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 7.3 25.0 13.3 .0 .0 .0 13.6 14.3 .0 9.1
Mean 6,00 5,89 6,10 5,94 6,00 6,02 5,98 6,10 6,00 5,92 5,62 5,00 5,60 5,85 5,65 5,88 5,36 5,57 5,76 5,47
Table Created: 06-09-2024 - 17:41:401,2,4
1. Results are based on two-sided tests assuming equal variances. For each significant pair, the key of the smaller category appears in the category with the larger mean.
 Significance level for upper case letters (A, B, C): .05
 Significance level for lower case letters (a, b, c): .1
2. Tests are adjusted for all pairwise comparisons within a row of each innermost subtable using the Bonferroni correction.
3. This category is not used in comparisons because its column proportion is equal to zero or one.
4. Results are based on two-sided tests. For each significant pair, the key of the category with the smaller column proportion appears in the category with the larger column proportion.
 Significance level for upper case letters (A, B, C): .05
 Significance level for lower case letters (a, b, c): .1
7.B How Would You Rate The Strength Of Fragrance Of This Shoe Polish Cream While Cleaning Shoes? + Strength of fragrance while washing utensils + Mean BY City > (Product Placed : + Age Group + User Type)
